Order Supplies

Brand Standards

Headline Font - Adelle Extra Bold and Light Italic

Body Copy Font - Calibri Bold and Regular

Green:

  • PMS 3435
  • CMYK= C100 M0 Y81 K66

Gold:

  • PMS 123 (coated) or 115 (uncoated)
  • CMYK= C0 M24 Y94 K0

Materials:

Coroplast: (corrugated plastic) Sheets are waterproof, lightweight and cost effective. A very versatile sheet that is widely used in applications. Comes in 4mm and 10mm thickness.

Dibond: light-weight and rigid composite material is ideal for large signage applications, architectural signs, display and exhibition in 3mm thickness.

PVC coated polyester scrim mesh banner material: The basket weave appearance allows 25% air-flow through making it ideal for large building and stadium and fence wraps.

MDO Board: Pre-finished ½” plywood that is primed & painted.

**Sizes listed are the recommended minimum dimensions, however all signs can be scaled larger or smaller.

*Please note: All banners 88" (7'4") and under on their shortest side will be rolled; all banners 89" (7'5") or longer on their shortest side will be folded.


 

01 Informational
Item Description Price
#01 PCL CONSTRUCTION SIZE: 8' x 4' $0.00
#02A BUILDING WRAP BANNER SIZE: 14" X 12" $0.00
#02B BUILDING WRAP BANNER SIZE: 96" X 360" $0.00
#02 PCL CONSTRUCTION WITH BRAND STATEMENT SIZE: 18’’ x 36’’ $0.00
#03 PCL SITE OFFICE SIZE: 24’’ x 24’’ $0.00
#04 PCL SITE OFFICE - RIGHT SIZE: 24’’ x 24’’ $0.00
#05 PCL SITE OFFICE - LEFT SIZE: 24’’ x 24’’ $0.00
#06 PCL SITE OFFICE - AHEAD SIZE: 24’’ x 24’’ $0.00
#07 REPORT TO SITE OFFICE SIZE: 24’’ x 24" $0.00
#08 AUTHORIZED PERSONNEL SIZE: 24" x 24" $0.00
#09 CONSTRUCTION ENTRANCE SIZE: 24’’ x 24’’ $0.00
#10 CONSTRUCTION ENTRANCE - RIGHT SIZE: 24’’ x 24’’ $0.00
#11 CONSTRUCTION ENTRANCE - LEFT SIZE: 24’’ x 24" $0.00
#12 CONSTRUCTION ENTRANCE - AHEAD SIZE: 24’’ x 24’’ $0.00
#13 WORKER ENTRANCE SIZE: 24’’ x 24’’ $0.00
#14 BUILDING ENTRANCE SIZE: 24’’ x 24’’ $0.00
#15 BUILDING ENTRANCE - RIGHT SIZE: 24" x 24" $0.00
#16 BUILDING ENTRANCE - LEFT SIZE: 24’’ x 24’’ $0.00
#17 BUILDING ENTRANCE - AHEAD SIZE: 24’’ x 24’’ $0.00
#18 EXIT SIZE: 24’’ x 24’’ $0.00
#19 EXIT - RIGHT SIZE: 24’’ x 24’’ $0.00
#20 EXIT - LEFT SIZE: 24’’ x 24’’ $0.00
#21 EXIT - AHEAD SIZE: 24’’ x 24’’ $0.00
#22 NO PHONES SIZE: 24’’ x 24’’ $0.00
#23 SHIPPING & RECEIVING SIZE: 24’’ x 24’’ $0.00
#24 SITE WASHROOM SIZE: 24’’ x 24’’ $0.00
#25A TOE KICK SIZE: 88.5" X 5.5" $0.00
#25 NO TRESPASSING SIZE: 24’’ x 24’’ $0.00
#26 SMOKING AREA SIZE: 24’’ x 24’’ $0.00
#27 NO SMOKING SIZE: 24’’ x 24’’ $0.00
#28 YIELD TO PEDESTRIANS SIZE: 24’’ x 24’’ $0.00
#29 CONCRETE PUMP WASHOUT SIZE: 24’’ x 24’’ $0.00
#30 NO MATERIAL STORAGE SIZE: 24’’ x 24’’ $0.00
#31 METAL ONLY BIN SIZE: 24’’ x 24’’ $0.00
#32 WOOD ONLY BIN SIZE: 24’’ x 24’’ $0.00
#33 LOADING PLATFORM #1 SIZE: 24’’ x 24’’ $0.00
#34 LOW HEAD CLEARANCE SIZE: 24" x 24" $0.00
#35 SAFETY ORIENTATION SIZE: 24’’ x 24’’ $0.00
#36 MUST HAVE TRAINING SIZE: 24’’ x 24’’ $0.00
#37 SDS SIZE: 12’’ x 12’’ $0.00
#38 DOORS CLOSED SIZE: 12’’ x 12’’ $0.00
#39 FLOOR PROTECTION SIZE: 12’’ x 12’’ $0.00
02 Danger
Item Description Price
#40 FALL PROTECTION MANDATORY SIZE: 24" x 24" $0.00
#41 FALL PROTECTION BEYOND THIS POINT SIZE: 24" x 24" $0.00
#42 WEAR FALL PROTECTION SIZE: 24’’ x 24’’ $0.00
#43 STRESSING IN PROGRESS SIZE: 24’’ x 24’’ $0.00
#44 NO ACCESS SIZE: 24’’ x 24’’ $0.00
#45 CONFINED SPACE SIZE: 24’’ x 24’’ $0.00
#46 SHOCK HAZARD SIZE: 24’’ x 24’’ $0.00
#47 STAIRS CLOSED SIZE: 24’’ x 24’’ $0.00
#48 OVERHEAD POWERLINES SIZE: 24’’ x 24’’ $0.00
#49 GAS LINE SIZE: 24’’ x 24’’ $0.00
#50 COMPRESSED GAS STORAGE SIZE: 24’’ x 24’’ $0.00
#51 FLAMMABLE GAS SIZE: 24’’ x 24’’ $0.00
#52 LIVE POWER SIZE: 24’’ x 24’’ $0.00
#53 MOVING EQUIPMENT SIZE: 24’’ x 24’’ $0.00
#54 WORK OVERHEAD SIZE: 24’’ x 24’’ $0.00
#55 HIGH VOLTAGE SIZE: 24’’ x 24’’ $0.00
#56 DANGER NO TRESPASSING SIZE: 24’’ x 24’’ $0.00
#57 DANGER BLANK SIZE: 24’’ x 24’’ $0.00
03 Caution
Item Description Price
#58 TRIPPING HAZARDS SIZE: 24’’ x 24’’ $0.00
#59 OPEN EXCAVATION SIZE: 24’’ x 24’’ $0.00
#60 TWO-WAY TRAFFIC SIZE: 24’’ x 24’’ $0.00
#61 LOADING PLATFORMS AHEAD SIZE: 24’’ x 24’’ $0.00
#62 FALLING ICE AND SNOW SIZE: 24’’ x 24’’ $0.00
#63 DOOR SWINGS INWARD SIZE: 24’’ x 24’’ $0.00
#64 SLIPPERY CONDITIONS SIZE: 24’’ x 24’’ $0.00
#65 LASER IN USE SIZE: 24’’ x 24’’ $0.00
#66 HEARING PROTECTION REQUIRED SIZE: 24" x 24" $0.00
04 Warning
Item Description Price
#67 GARAGE PATROLLED SIZE: 24’’ x 24’’ $0.00
#68 UNDER SURVEILLANCE SIZE: 24’’ x 24’’ $0.00
#69 PINCH POINT SIZE: 24’’ x 24’’ $0.00
05 Notice
Item Description Price
#70 EMERGENCY EXIT SIZE: 24’’ x 24’’ $0.00
#71 EMERGENCY EXIT - RIGHT SIZE: 24’’ x 24’’ $0.00
#72 EMERGENCY EXIT - LEFT SIZE: 24’’ x 24’’ $0.00
#73 EMERGENCY EXIT - AHEAD SIZE: 24’’ x 24’’ $0.00
#74 EMERGENCY EXIT - USE STAIRS SIZE: 24’’ x 24’’ $0.00
#75 SOUND HORN SIZE: 24’’ x 24’’ $0.00
#76 SECURITY ALARM SIZE: 24’’ x 24’’ $0.00
06 Safety Gear
Item Description Price
#77 WORKERS 5 IN 1 SIZE: 24’’ x 36’’ $0.00
#78A TRUCK DRIVERS 5 IN 1 SIZE: 24" X 36" $0.00
#78 SAFETY GEAR MUST BE WORN SIZE: 24’’ x 36’’ $0.00
07 Parking
Item Description Price
#79 ADDITIONAL PARKING SIZE: 24’’ x 24’’ $0.00
#80 ADDITIONAL PARKING - RIGHT SIZE: 24’’ x 24’’ $0.00
#81 ADDITIONAL PARKING - LEFT SIZE: 24’’ x 24’’ $0.00
#82 ADDITIONAL PARKING - AHEAD SIZE: 24’’ x 24’’ $0.00
#83 WORKER PARKING SIZE: 24’’ x 24’’ $0.00
#84 NO PARKING SIZE: 24’’ x 24’’ $0.00
#85 VISITOR PARKING SIZE: 24’’ x 24’’ $0.00
#86 RESERVED PARKING SIZE: 24’’ x 24’’ $0.00
08 Numbering
Item Description Price
#87 NUMBER 1 SIZE: 12’’ x 12’’ $0.00
#88 NUMBER 2 SIZE: 12’’ x 12’’ $0.00
#89 NUMBER 3 SIZE: 12’’ x 12’’ $0.00
#90 NUMBER 4 SIZE: 12’’ x 12’’ $0.00
#91 NUMBER 5 SIZE: 12’’ x 12’’ $0.00
#92 NUMBER 6 SIZE: 12’’ x 12’’ $0.00
#93 GATE 1 SIZE: 24’’ x 24’’ $0.00
#94 GATE 2 SIZE: 24’’ x 24’’ $0.00
#95 GATE 3 SIZE: 24’’ x 24’’ $0.00
#96 GATE 4 SIZE: 24’’ x 24’’ $0.00
#97 CRANE 1 SIZE: 24’’ x 24’’ $0.00
#98 CRANE 2 SIZE: 24’’ x 24’’ $0.00
09 In Case of Emergency
Item Description Price
#100 SPILL KIT SIZE: 24’’ x 24’’ $0.00
#101 MUSTER STATION 1 SIZE: 24’’ x 24’’ $0.00
#102 MUSTER STATION 2 SIZE: 24’’ x 24’’ $0.00
#103 EYE WASH STATION SIZE: 12’’ x 12’’ $0.00
#104 FIRE EXTINGUISHER SIZE: 12’’ x 12’’ $0.00
#105 STRETCHER SIZE: 12’’ x 12’’ $0.00
#106 EMERGENCY AIR HORN SIZE: 12’’ x 12’’ $0.00
#99 FIRST AID STATION SIZE: 24’’ x 24’’ $0.00